| Post Office | County | Closed * | Zip |
|---|---|---|---|
| Adelaide | Miller | 1885 | |
| Adrian | Bates | 64720 | |
| Akinsville | Morgan | 1920 | |
| Alberta | Miller | 1883 | |
| Ambrose | Ozark | 1895 » | |
| Annada | Pike | 63330 | |
| Antrim | Wright | 1907 | |
| Apex | Lincoln | 1941 | |
| Archie | Cass | 64725 | |
| Asper | Carroll | 1903 | |
| Avery | Dent | 1886 | |
| Avery | Dent | 1886 | |
| Barnett | Morgan | 65011 | |
| Bethelehem | Montgomery | 1901 | |
| Bethesda | Greene | 1884 | |
| Blythedale | Harrison | 64426 | |
| Brest | Jasper | 1904 | |
| Brevator | Lincoln | 1932 | |
| Bud | Warren | 1893 | |
| Burt Head | Taney | 1880 | |
| Caldwell | Callaway | 1892 | |
| Cardinal | Stoddard | 1883 | |
| Chase | Carroll | 1885 | |
| Clear Springs | Texas | 1953 | |
| Clyde | Nodaway | 64432 | |
| Cobalt | Howell | 1910 | |
| Conner | Taney | 1890 | |
| Cornland | Bates | 1899 | |
| Cottbus | Howell | 1914 | |
| Dameron | Lincoln | 1909 | |
| Darby | Howard | 1880 | |
| Davisville | Crawford | 65456 | |
| Dawson | Nodaway | 1904 | |
| Diamond | Christian | 1880 | |
| Dito | Saint Clair | 1886 | |
| Dogwood | Douglas | 1909 | |
| Dublin | Barton | 1901 | |
| Eaudevie | Christian | 1930 | |
| Eden | Howell | 1883 | |
| Elgin | Sullivan | 1886 | |
| Elvny | Nodaway | 1886 | |
| Esrom | Barton | 1904 | |
| Evona | Gentry | 1905 » | |
| Exeter | Barry | 65647 | |
| Fisher | Pemiscot | 1887 | |
| Flint | Saint Charles | 1881 | |
| Foley | Lincoln | 63347 | |
| Gamburg | Ripley | 1931 | |
| Gamma | Montgomery | 1920 | |
| Garfield | Linn | 1881 | |
| German | Wright | 1884 | |
| Goodfellow | Saint Francois | 1882 | |
| Greasy | Dallas | 1891 | |
| Haran | Hickory | 1881 | |
| Haynesville | Clinton | 1881 | |
| Hazen | Webster | 1888 | |
| Helena | Andrew | 64459 | |
| Hogan | Iron | 1887 » | |
| Hume | Bates | 64752 | |
| Hunnewell | Shelby | 63443 | |
| Ida | Livingston | 1900 | |
| Jasmine | Adair | 1886 | |
| Jonca | Ste. Genevieve | 1906 | |
| Kilwinning | Scotland | 1907 | |
| Langdon | Atchison | 1979 | |
| Leora | Stoddard | 1969 | |
| Libby | Callaway | 1880 | |
| Liberal | Barton | 64762 | |
| Lodge | Bollinger | 1942 | |
| Loucks | Randolph | 1882 | |
| Magnet | Atchison | 1900 | |
| Maitland | Holt | 64466 | |
| Matkins | Harrison | 1907 | |
| Maud | Shelby | 1903 | |
| Mc Knight | Osage | 1889 | |
| Mc Mullin | Randolph | 1889 | |
| Mc Pherson | Adair | 1888 | |
| Medley | Mississippi | 1913 » | |
| Montana | Iron | 1904 | |
| Moody | Howell | 65777 | |
| Napton | Saline | 1982 | 65340 |
| Nervell | Dade | 1881 | |
| Neva | Clark | 1902 | |
| Orchid | De Kalb | 1900 | |
| Orla | Laclede | 1954 | |
| Oscar | Texas | 1915 | |
| Panacea | Barry | 1895 | |
| Pearson | Pettis | 1881 | |
| Polk | Polk | 1973 | 65727 |
| Purdy | Barry | 65734 | |
| Ramsey | Miller | 1910 | |
| Ridgeway | Harrison | 64481 | |
| Saratoga | Mc Donald | 1900 | |
| Seligman | Barry | 65745 | |
| Seventy Six | Perry | 1954 | |
| Shafton | Randolph | 1884 | |
| Skidmore | Nodaway | 64487 | |
| Skillet | Dallas | 1881 | |
| Sligo | Crawford | 1886 | |
| Smith | Webster | 1892 | |
| Spanish Lake | Saint Louis | 1900 | 63138 |
| Sprague | Bates | 1926 | |
| Star | Barry | 1893 | |
| Success | Texas | 65570 | |
| Swan | Taney | 1957 | |
| Tank | Marion | 1884 | |
| Tanner | Clinton | 1881 | |
| Tarkio | Atchison | 64491 | |
| Taskio | Atchison | 1880 | |
| Teagues | Webster | 1920 | |
| Teal | Cole | 1912 | |
| Thorpe | Dallas | 1907 | |
| Toddville | Vernon | ||
| Undine | Howell | 1882 | |
| Vancleve | Maries | 1930 | |
| Verdella | Barton | 1907 | |
| Vichy | Maries | 65580 | |
| Vincit | Dunklin | 1909 | |
| Virginia Mines | Saint Clair | 1880 | |
| Vogel | Cape Girardeau | 1882 | |
| Waddill | Newton | 1887 | |
| Welcome | Osage | 1917 | |
| Wilcox | Nodaway | 1954 | |
| Winfield | Lincoln | 63389 | |
| Zealot | Saint Clair | 1880 | |
| Zion | Madison | 1921 » |
There are 126 post offices on this page. Closing dates with a » next to them were re-opened at some future time. Refer to the county lists for complete opening and closing information.